<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paths of Design &#124; The work and play of Andrew Del Prete</title>
	<atom:link href="http://pathsofdesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathsofdesign.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:23:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://pathsofdesign.com/blog/feed/?page=2" />

		<item>
		<title>One Cool Thing a Day #30 : The Dark Knight Score Live</title>
		<link>http://pathsofdesign.com/blog/2010/09/07/one-cool-thing-a-day-30-the-dark-knight-score-live/</link>
		<comments>http://pathsofdesign.com/blog/2010/09/07/one-cool-thing-a-day-30-the-dark-knight-score-live/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Cool Thing a Day]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=360</guid>
		<description><![CDATA[
Hans Zimmer is probably my favorite composer of all time. This video is a live performance of the Dark Knight film score. It has a really well done progressive tension about it, that Zimmer is especially good at.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="545" height="433" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fDaw12u5L6M?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="545" height="433" src="http://www.youtube.com/v/fDaw12u5L6M?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Hans Zimmer is probably my favorite composer of all time. This video is a live performance of the Dark Knight film score. It has a really well done progressive tension about it, that Zimmer is especially good at.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/09/07/one-cool-thing-a-day-30-the-dark-knight-score-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Cool Thing a Day #29 : Underwater Base Jump Video</title>
		<link>http://pathsofdesign.com/blog/2010/09/01/one-cool-thing-a-day-29-underwater-base-jump-video/</link>
		<comments>http://pathsofdesign.com/blog/2010/09/01/one-cool-thing-a-day-29-underwater-base-jump-video/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Cool Thing a Day]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=356</guid>
		<description><![CDATA[I saw this video a few months ago and thought it was really incredible. The guy in the video is Guillaume Nery, the former record holder for the deepest free dive (no oxygen) of 109 meters back in 2007. This video is more of an epic demonstration of him pretending to base jump into Dean's Blue Hole. The outcome is simply beautiful and insane at the same time.]]></description>
			<content:encoded><![CDATA[<a href="http://pathsofdesign.com/blog/2010/09/01/one-cool-thing-a-day-29-underwater-base-jump-video/" title="One Cool Thing a Day #29 : Underwater Base Jump Video"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/free_fall.2kyj3y2x1b28cggk4c88sggok.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="350" alt="One Cool Thing a Day #29 : Underwater Base Jump Video" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a><p><object width="545" height="350"><param name="movie" value="http://www.youtube.com/v/uQITWbAaDx0?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uQITWbAaDx0?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="545" height="350"></embed></object>.</p>
<p>I saw this video a few months ago and thought it was really incredible. The guy in the video is Guillaume Nery, the former record holder for the deepest free dive (no oxygen) of 109 meters back in 2007. This video is more of an epic demonstration of him pretending to base jump into Dean&#8217;s Blue Hole. The outcome is simply beautiful and insane at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/09/01/one-cool-thing-a-day-29-underwater-base-jump-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Cool Thing a Day #28 : The Wilderness Downtown with HTML5</title>
		<link>http://pathsofdesign.com/blog/2010/08/31/one-cool-thing-a-day-28-the-wilderness-downtown-with-html5/</link>
		<comments>http://pathsofdesign.com/blog/2010/08/31/one-cool-thing-a-day-28-the-wilderness-downtown-with-html5/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML / CSS]]></category>
		<category><![CDATA[One Cool Thing a Day]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=354</guid>
		<description><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/31/one-cool-thing-a-day-28-the-wilderness-downtown-with-html5/" title="One Cool Thing a Day #28 : The Wilderness Downtown with HTML5"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/the_wilderness_downtown.4fypq8q33uskccw8woo84oc80.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="350" alt="One Cool Thing a Day #28 : The Wilderness Downtown with HTML5" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a>Wow this presentation has been buzzing around twitter like crazy today. The Wilderness Downtown is an intriguing, interactive piece that offers yet another example of how powerful HTML5 is and where the internet is heading. Until this point, I never realized how much of Flash really could be mimicked using these new technologies (HTML5, CSS3). [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/31/one-cool-thing-a-day-28-the-wilderness-downtown-with-html5/" title="One Cool Thing a Day #28 : The Wilderness Downtown with HTML5"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/the_wilderness_downtown.4fypq8q33uskccw8woo84oc80.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="350" alt="One Cool Thing a Day #28 : The Wilderness Downtown with HTML5" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a><p>Wow this presentation has been buzzing around twitter like crazy today. The Wilderness Downtown is an intriguing, interactive piece that offers yet another example of how powerful HTML5 is and where the internet is heading. Until this point, I never realized how much of Flash really could be mimicked using these new technologies (HTML5, CSS3). I believe Google hit it out of the park with this demonstration and has created a revolutionary idea that will inspire others to also push the limits.</p>
<p>You must have the latest version of Google Chrome to view.</p>
<p>Check it out: <a  href="http://www.thewildernessdowntown.com/" target="_blank">http://www.thewildernessdowntown.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/08/31/one-cool-thing-a-day-28-the-wilderness-downtown-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Cool Thing a Day #27 : 88 Forced Perspective Photos</title>
		<link>http://pathsofdesign.com/blog/2010/08/30/one-cool-thing-a-day-27-88-forced-perspective-photos/</link>
		<comments>http://pathsofdesign.com/blog/2010/08/30/one-cool-thing-a-day-27-88-forced-perspective-photos/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Cool Thing a Day]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Photograghy]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=350</guid>
		<description><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/30/one-cool-thing-a-day-27-88-forced-perspective-photos/" title="One Cool Thing a Day #27 : 88 Forced Perspective Photos"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/perspective_photos1.68ensy3d3pc004os40so0g48o.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="348" alt="One Cool Thing a Day #27 : 88 Forced Perspective Photos" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a>Some great examples of what you can do with a camera and some imagination. When I was a young&#8217;n, I enjoyed pretending to squish the sun with my fingers or hiding a person with my pencil. Heck, I still enjoy doing that every now and again.
Check it out: http://www.instantshift.com/2010/08/24/88-brilliant-examples-of-forced-perspective-photography/
]]></description>
			<content:encoded><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/30/one-cool-thing-a-day-27-88-forced-perspective-photos/" title="One Cool Thing a Day #27 : 88 Forced Perspective Photos"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/perspective_photos1.68ensy3d3pc004os40so0g48o.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="348" alt="One Cool Thing a Day #27 : 88 Forced Perspective Photos" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a><p>Some great examples of what you can do with a camera and some imagination. When I was a young&#8217;n, I enjoyed pretending to squish the sun with my fingers or hiding a person with my pencil. Heck, I still enjoy doing that every now and again.</p>
<p>Check it out: <a  href="http://www.instantshift.com/2010/08/24/88-brilliant-examples-of-forced-perspective-photography/" target="_blank">http://www.instantshift.com/2010/08/24/88-brilliant-examples-of-forced-perspective-photography/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/08/30/one-cool-thing-a-day-27-88-forced-perspective-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Training #18 – No breaks!</title>
		<link>http://pathsofdesign.com/blog/2010/08/29/ironman-training-18-%e2%80%93-no-breaks/</link>
		<comments>http://pathsofdesign.com/blog/2010/08/29/ironman-training-18-%e2%80%93-no-breaks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Half Ironman 2010]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=348</guid>
		<description><![CDATA[Welp, another great week in the books. You know it has been good when you feel completely wasted at the end.
Monday &#8211; Off (08.23.10)
Tuesday (08.24.10)
Feno and I did some crazy swim workout that are training plan called for. I don&#8217;t even really know what to call it other than &#8220;the crazy&#8221;. I&#8217;ll see if I [...]]]></description>
			<content:encoded><![CDATA[<p>Welp, another great week in the books. You know it has been good when you feel completely wasted at the end.</p>
<p><strong>Monday &#8211; Off</strong> (08.23.10)</p>
<p><strong>Tuesday </strong>(08.24.10)<br />
Feno and I did some crazy swim workout that are training plan called for. I don&#8217;t even really know what to call it other than &#8220;the crazy&#8221;. I&#8217;ll see if I can remember what we did exactly. We started off with a 200m swim, 200m kick, 200m pull, and then another 200m swim. I&#8217;ve never used the pulling device, and it was just awkward to say the least. We then did a 300m ladder all the way down to 25. We started at 300m (6 laps), and then took a 30 second break and then did 275m, 30 sec, break, 250m, etc&#8230; The workout called for a cool down, but it took us so long that we just didn&#8217;t have time to finish. Great workout!</p>
<p><strong>Wednesday</strong> (08.25.10)<br />
The plan called for a 30 minute &#8220;open water&#8221; simulation, 45 min bike, and 30 min run. I don&#8217;t know how you do an &#8220;open water&#8221; swim in the pool. I just didn&#8217;t kick off the walls and tried not to stop. We used the trainer at the gym for 45 minutes, and then we did like a 35 minute run out side.  I lost my swimming shorts at some point Wednesday. I think I must of thrown them in the dirty towels. I&#8217;ve been back since and still haven&#8217;t found them yet. Uhg.</p>
<p><strong>Thursday</strong> (08.26.10)<br />
So I was going to take Thursday off for some reason (I can&#8217;t remember), and Feno called me Wednesday at like 9:30pm and was like &#8220;we have a huge day tomorrow be there and ready to go at 5:00am&#8221;. Great. Lol. So I turned off my video and hit the hay. I didn&#8217;t sleep well unfortunately. Feno, Harvey and I ran for an hour and thirty minutes in per darkness. At one point we took some back roads that I haven&#8217;t been on since last year, and I couldn&#8217;t see my feet infront of me. It definitely concerned me, knowing how accident prone I&#8217;ve been lately! Make sure there are no beer bottles around, it&#8217;s like a mine field for me!</p>
<p><strong>Friday</strong> &#8211; <strong>Off</strong> (08.27.10)<br />
Much needed day off!</p>
<p><strong>Saturday</strong> (08.28.10)<br />
I had the &#8220;Not about self 5k&#8221; planned for Sunday so I was going to take Saturday off, but I decided to do a little swimming. I only swam 30 laps, but it felt like more. My hip flexors were incredibly sore, so I took it easy. I probably shouldn&#8217;t have done anything, it wasn&#8217;t work it I don&#8217;t think.</p>
<p><strong>Sunday </strong> (08.29.10)<br />
Woke up around 6:00am and drove over to the First Baptist Church in Marshall to participate in the 2nd annual &#8220;Not About Self 5k&#8221;. I ran this one last year and had a great time. The people at FBC Marshall really put on a good event. This year they had really great tech shirts, medals,  and door prizes! Feno helped administer the race and did a great job.  My co-worker Justin came out to run with me. He is a really great encouragement and is usually a little faster than me, so he&#8217;s a good pacer. I haven&#8217;t been running any speed workouts for quite some time and my legs were beat, so I was a little concerned that I would be slow. I&#8217;m not sure what our first mile was, but it had to be 6:45 or something. I hung with Justin until 14:00 minutes or so and just couldn&#8217;t keep up. I felt myself slowing and couldn&#8217;t do anything about it. I may have gone out a little too fast, but usually that is okay with such a short race like that. I finished in 22:46 (13 seconds slower than last year), 10th overall, and 1st in my age group. Harvey was right behind me at like 24:00. Justin finished in like 21:30. My buddy Bryce won it again this year with a 17:40. Overall, it was a great race and I&#8217;m happy with how I did.</p>
<p>Since I didn&#8217;t do a long workout Saturday, I had to get one in at some point. I ran for an hour and 10 minutes after the race. I picked some really hilly routes and just took it easy. I&#8217;m not sure how many miles I covered, but I felt really good afterward. I went to church, had some lunch and then did a 20 mile bike ride. After the bike ride, my family went back to the FBC Marshall, where they were having their annual block party. This time they had blow up water slides! My son and I had a blast climbing up and sliding down. I don&#8217;t think I&#8217;ve ever seen him more excited!</p>
<p>I spoke with Feno while I was there and he said that the training plan called for 6&#215;500 swim. It doesn&#8217;t look like I&#8217;ll get a break tomorrow either!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 29px; width: 1px; height: 1px;"><strong>Friday</strong> &#8211; <strong>Off</strong>)</div>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/08/29/ironman-training-18-%e2%80%93-no-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Cool Thing a Day #26 : Flame Paint</title>
		<link>http://pathsofdesign.com/blog/2010/08/26/one-cool-thing-a-day-26-flame-paint/</link>
		<comments>http://pathsofdesign.com/blog/2010/08/26/one-cool-thing-a-day-26-flame-paint/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=345</guid>
		<description><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/26/one-cool-thing-a-day-26-flame-paint/" title="One Cool Thing a Day #26 : Flame Paint"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/flame_dragon.cfo2h3o7zlwgowk0g44o8004k.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="300" alt="One Cool Thing a Day #26 : Flame Paint" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a>This is just cool. Start drawing and changing settings. Also take a look at the gallery, there are some great examples of what can be done.
Check it out: http://www.escapemotions.com/experiments/flame/
]]></description>
			<content:encoded><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/26/one-cool-thing-a-day-26-flame-paint/" title="One Cool Thing a Day #26 : Flame Paint"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/flame_dragon.cfo2h3o7zlwgowk0g44o8004k.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="300" alt="One Cool Thing a Day #26 : Flame Paint" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a><p>This is just cool. Start drawing and changing settings. Also take a look at the gallery, there are some great examples of what can be done.</p>
<p>Check it out: <a  href="http://www.escapemotions.com/experiments/flame/" target="_blank">http://www.escapemotions.com/experiments/flame/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/08/26/one-cool-thing-a-day-26-flame-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Training #17 – Rolled ankle on beer bottle</title>
		<link>http://pathsofdesign.com/blog/2010/08/24/ironman-training-17-%e2%80%93-rolled-ankle-on-beer-bottle/</link>
		<comments>http://pathsofdesign.com/blog/2010/08/24/ironman-training-17-%e2%80%93-rolled-ankle-on-beer-bottle/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austin Half Ironman 2010]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=339</guid>
		<description><![CDATA[I'm really getting bad with these belated posts. It's been so long since I've written about my training that I don't even remember what I did. I'll see if I can jar my memory and figure it out.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really getting bad with these belated posts. It&#8217;s been so long since I&#8217;ve written about my training that I don&#8217;t even remember what I did. I&#8217;ll see if I can jar my memory and figure it out.</p>
<p><strong>Monday</strong> (08/16/10)<br />
So this is where my memory eludes me. I think I did 45 minutes on the gym trainer and then 45 laps in the pool. Matt was nice to let me use the good trainer while he used the evil reclining trainer. There are only three regular trainers and three reclining bikes at the gym, so one of us had to give it up for the other. He looked hilarious sitting down with some older guys directly across from Harvey and I. So yeah, I need to figure out if this is what we really did.</p>
<p><strong>Tuesday </strong> (08/17/10)<br />
I believe we did 1 hour on the bike and then a 4.5mi run. Matt wasn&#8217;t as nice as he was the day before and I had to use the wicked reclining trainer of death. I&#8217;ve never been on the sit down bike, but it was not an easy feat to accomplish. It definitely works different muscles than the regular bike, which is good, but I definitely prefer the regular one. Oh yeah, about 1.5mi into the run, I tripped on a beer bottle going down a hill resulting in a rolled ankle. The guys encouraged me to run it off, so that is what I did.  It didn&#8217;t hurt too much over the run but it really hurt that next day, and still hurts to some extent. Just another reason to hate beer.</p>
<p><strong>Wednesday</strong> <strong> </strong> (08/18/10)<br />
My ankle hurt so I slept in. I think it&#8217;s a good enough excuse anyway <img src='http://pathsofdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I ended up doing that 45 minute &#8220;Spinerval&#8221; VHS tape that my friend Joe gave me Saturday. It was a really good uphill workout that was difficult. The video was totally early 90&#8217;s, so it was very entertaining following along with the cheesy music and funny people. I iced my ankle religiously all day and I think it really helped it recover faster.</p>
<p><strong>Thursday</strong> <strong> </strong> (08/19/10)<br />
I did 30 laps slow and easy, 20 lap intervals, and then 10 lap  cool down. This was a tough swim for me. My body felt unusually fatigued, but I was able to push past through for a good finish.</p>
<p><strong>Friday </strong>(08/20/10)<br />
Much needed day off. I thought about it though!</p>
<p><strong>Saturday</strong><strong> </strong>(08/21/10)<br />
I really do prefer to do my long workouts by myself. It&#8217;s sort of refreshing to just push myself at my own pace and have the ability to go home and grab a bite or refill whenever needed. Saturday was a really humbling workout for me. I woke up around 6:00am, had some granola cereal and then took off for a 10 mile run. Unfortunately this is the longest run I&#8217;ve done in about 6 weeks. I did do two sets of 6 miles a few weeks ago with a bike ride in between, but I haven&#8217;t done a long consecutive run for awhile. My watch has been getting fixed for weeks now, so I wasn&#8217;t able to time myself. I had my iPhone on my arm but I guess I didn&#8217;t hit the start button on the timer. I believe I ran it just under 1.5hr. I took it easy and just tried to keep my breathing under control. I then did a 30 mile bike ride. I had a great tail wind the first 15 miles and a brutal head wind the following 15 miles. The gusts were so strong that it literally stopped me in my tracks. By the time I got home, I was warn out to the bone and just wanted to eat and lay down. Very stretching day!</p>
<p><strong>Sunday</strong><strong> </strong>(08/22/10)<br />
I usually take Sunday off, but a friend from church asked if I wanted to ride with the club that evening. I&#8217;ve been wanting to ride with this guy for quite some time, so I figured we would just take it easy and enjoy the evening. I think 4 or 5 guys from the Maverick Chain Gang showed up and we did 24 miles together. I really had a hard keeping up with the group, my legs were very sore from the day before and I just didn&#8217;t have anything left in the engine.  I decided to take off around mile 9 and passed the guys in the front. I stayed in front until the last few miles where a few of us decided to talk about riding and just relax on the way in. I had a really good time pushing it down the hills. I think I maxed at 34.5mph down a few of them. I took it really slow and easy up.</p>
<p><strong>Monday </strong>(08/23/10)<br />
Rested up Monday and had some Oreo&#8217;s and Pie <img src='http://pathsofdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And there it is ladies and gentleman! probably not 100% accurate but it doesn&#8217;t really matter! <img src='http://pathsofdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><br />
</strong></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 29px; width: 1px; height: 1px;">So this is where my memory needs some help.</div>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/08/24/ironman-training-17-%e2%80%93-rolled-ankle-on-beer-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Cool Thing a Day #25 : Be Thankful</title>
		<link>http://pathsofdesign.com/blog/2010/08/24/one-cool-thing-a-day-25-be-thankful/</link>
		<comments>http://pathsofdesign.com/blog/2010/08/24/one-cool-thing-a-day-25-be-thankful/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Cool Thing a Day]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[thankful]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=337</guid>
		<description><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/24/one-cool-thing-a-day-25-be-thankful/" title="One Cool Thing a Day #25 : Be Thankful"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/food_in_fridge.62c9v69dza0wow40kok8s8gcw.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="300" alt="One Cool Thing a Day #25 : Be Thankful" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a>I stumbled upon a simple poster type design this morning and it really struck me. The design isn&#8217;t &#8220;all that&#8221;, but the statement that comes across really hit home. The last few months have been very tight (financially, spiritually, physically, ect&#8230;) and sometimes it&#8217;s easy to focus on these things, and forget about the hundreds [...]]]></description>
			<content:encoded><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/24/one-cool-thing-a-day-25-be-thankful/" title="One Cool Thing a Day #25 : Be Thankful"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/food_in_fridge.62c9v69dza0wow40kok8s8gcw.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="300" alt="One Cool Thing a Day #25 : Be Thankful" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a><p>I stumbled upon a simple poster type design this morning and it really struck me. The design isn&#8217;t &#8220;all that&#8221;, but the statement that comes across really hit home. The last few months have been very tight (financially, spiritually, physically, ect&#8230;) and sometimes it&#8217;s easy to focus on these things, and forget about the hundreds of other things we take for granted everyday. I say &#8220;we&#8221;, because you and I are a small percentage of people who are blessed enough to have access to the internet, or even to a computer period. Let&#8217;s be more grateful, and thank God for the things we do have.</p>
<p>Check out the full piece: <a  href="http://fc08.deviantart.net/fs71/f/2010/076/6/0/605b7d3c66c2dc9470fd939b2011ac0e.png" target="_blank">http://fc08.deviantart.net/fs71/f/2010/076/6/0/605b7d3c66c2dc9470fd939b2011ac0e.png</a></p>
<blockquote><p>&#8220;Let the peace of Christ rule in your hearts, since as members of one body you were called to peace. And be <strong>thankful</strong>.&#8221; &#8211; Colossians 3:15</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pathsofdesign.com/blog/2010/08/24/one-cool-thing-a-day-25-be-thankful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Cool Thing a Day #24 : Colored Pencil Sculptures</title>
		<link>http://pathsofdesign.com/blog/2010/08/20/one-cool-thing-a-day-24-colored-pencil-sculptures/</link>
		<comments>http://pathsofdesign.com/blog/2010/08/20/one-cool-thing-a-day-24-colored-pencil-sculptures/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://pathsofdesign.com/blog/?p=333</guid>
		<description><![CDATA[<a href="http://pathsofdesign.com/blog/2010/08/20/one-cool-thing-a-day-24-colored-pencil-sculptures/" title="One Cool Thing a Day #24 : Colored Pencil Sculptures"><img src="http://pathsofdesign.com/blog/wp-content/uploads/yapb_cache/maestre_ibentina1.ch2dsisqn20ws8w4o8ocsokcg.22qwr5zijcckg48go4wowg88o.th.jpeg" width="545" height="371" alt="One Cool Thing a Day #24 : Colored Pencil Sculptures" style="padding:0 20px 20px 0; clear: both;" /><span class="clearer"></span></a>Where do people come up with this stuff? Here is another creative use of an object that is designed for something completely different. This last has taken colored pencils, you know, the same colored pencils that we monkeyed with as a child (and still do occasionally), and has sculpted some incredible pieces.
Have a look: http://www.womansday.com/Articles/Family-Lifestyle/12-Cool-Colored-Pencil-Sculptures.html
]]></description>
